
Roll Rings are widely used for starting the ring rolling process in order to form a circular object. These are sternly produced in arrangement that range from flat to tall and cylindrical shape. Thus, we are designing this range while choosing the premium grade of materials that work in collaboration with advanced machinery as per quality norms. The offered rings undergo a series of quality checks with the aim to deliver a quality range at client's range. We are offering Roll Rings to our clients at economical rates.
Key features:
Properties:
Grade | Chemical | Mechanical properties | Physical properties | |||||
Co+Ni% | WC% | Hardness | Transverse | compressive strength | Young's modulus of elasticity | Density | Thermal | |
YGH20 | 10 | 90 | 86.0 | 2500 | 3500 | 560 | 14.2-14.5 | 0.2 |
YGH25 | 12 | 88 | 84.0 | 2300 | 3400 | 550 | 14.0-14.3 | 0.21 |
YGH30 | 15 | 85 | 83.0 | 2570 | 3200 | 500 | 13.4-13.9 | 0.19 |
YGH40 | 18 | 82 | 82.0 | 2570 | 3100 | 480 | 13.3-13.9 | 0.18 |
YGH45 | 20 | 80 | 82.0 | 2570 | 3100 | 480 | 13.3-13.9 | 0.18 |
YGH55 | 26 | 74 | 81.0 | 2570 | 3000 | 450 | 12.6-13.2 | 0.17 |
![]() |
UNITED GLORY CORPORATION LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |