
Our provided Adamite Rolls are mainly composed of pearlite along with cementite. As compared to others, these rolls are much stronger and harder, hence used for various applications. Integrated with outstanding features, the available rolls have the inner hardness quite enough for milling and rolling process. Our proposed range is especially available as hyper-eutectoid steel rolls made up of nickel, chromium and molybdenum. Designing of these Adamite Rolls is done while procuring the best quality of materials with most advanced machine as per industrial quality norms.
Key features:
Chemical Composition
Symbol | C | Si | Mn | Cr | Ni | Mo |
AD140 | 1.30-1.50 | 0.30-0.60 | 0.70-1.10 | 0.80-1.20 | 0.50-1.10 | 0.20-0.60 |
AD160 | 1.50-1.70 | 0.30-0.60 | 0.80-1.30 | 0.80-2.00 | 0.20 | 0.20-0.60 |
AD180-AD200 | 1.70-2.10 | 0.30-0.80 | 0.60-1.20 | 0.80-3.50 | 0.50-2.50 | 0.20-0.80 |
ADGT | 1.40-1.60 | 0.30-0.80 | 0.70-1.50 | 1.00-2.00 | 1.00-3.00 | 0.40-0.80 |
Prosperities&Application
Symbol | Hardness | Tensile Strength | Elongation | Dimension | Unit N.W | Application |
AD140 | 35-50 | 500-800 | 1.0 | 400-1400 | 1000- 40000 | Rolls for blooming mills |
AD160 | 40-60 | 500-800 | 1.0 | |||
| ||||||
AD180- | 45-65 | 450-700 | 0.5 | Rolls for hot strip mills | ||
| ||||||
ADGT | 50-60 | 690-850 | 0.5 | Rolls for blooming mills |
![]() |
UNITED GLORY CORPORATION LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |