
As a prolific organization, we are well known for presenting a quality range of Alloy Cast Steel Rolls. Generally, the advanced product range is ideally used for different blooming mill and roughing stands required for light and heavy section mill. These rolls are hypo-eutectoid steel rolls alloyed with Chromium and Molybdenum. A series of heat treatment is done on these rolls that involve normal double annealing method instantly followed by tempering cycle that improvise the toughness. We are offering these Alloy Cast Steel Rolls to our esteemed clients at economical rates.
Key features:
Chemical Composition:
Symbol | C | Si | Mn | Cr | Ni | Mo |
AS60 | 0.55-0.65 | 0.20-0.45 | 0.90-1.20 | 0.80-1.20 | 0 | 0.20-0.45 |
AS65I | 0.60-0.70 | 0.20-0.60 | 0.50-0.80 | 0.80-1.20 | 0.20-0.50 | 0.20-0.45 |
AS70 | 0.65-0.75 | 0.20-0.45 | 1.40-1.80 | 0 | 0 | 0.20-0.45 |
AS75 | 0.70-0.80 | 0.20-0.45 | 0.60-0.90 | 0.75-1.00 | 0 | 0.20-0.45 |
AS75 | 0.70-0.80 | 0.20-0.70 | 0.70-1.10 | 0.80-1.60 | 0.20 | 0.20-0.60 |
Cr4 | 0.40-0.70 | 0.20-0.60 | 0.70-1.20 | 3.00-5.00 | 0.50 | 0.40-1.00 |
Prosperities & Application
Symbol | Hardness | Tensile Strength | Dimension | Unit N.W | Application |
AS60 | 35-50 | 650 | 600-1600 | 1000- 50000 | Blooming and slabbing mills,roughing stands of large section mills;Roughing stands of bar and wire mills,breakdown rolls for rail and section universal mills |
AS65I | 35-45 | 650 | |||
AS70 | 35-45 | 680 | |||
AS75 | 35-50 | 650 | |||
AS75 | 35-50 | 700 | |||
Cr4 | 50-65 | 700 |
![]() |
UNITED GLORY CORPORATION LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |