
We are established in the industry as a customer focused organization involved in supplying a quality range of High Chrome Cast Steel Roll. Highly appreciated in the market, this range is designed while comprising less amount of graphite. The offered range is designed to be used in numerous rolling applications in order to improve surface quality. Thus, our steel roll is highly suitable for both roughing and early stand for hot strip mills. Clients can buy this High Chrome Cast Steel Roll from us at economical rates.
Key features:
Chemical Composition
Symbol | C | Si | Mn | Cr | Ni | Mo | V |
HCr | 2.30-3.30 | 0.30-1.00 | 0.50-1.20 | 12.00-15.00 | 0.70-1.70 | 0.70-1.50 | 0.00-0.60 |
HCr | 2.30-3.30 | 0.30-1.00 | 0.50-1.20 | 15.01-18.00 | 0.70-1.70 | 0.70-1.50 | 0.00-0.60 |
HCr | 2.30-3.30 | 0.30-1.00 | 0.50-1.20 | 18.01-22.00 | 0.70-1.70 | 1.51-3.00 | 0.00-0.60 |
Prosperities & Application
Symbol | C | Si | Mn | Cr | Ni | Mo | V |
HCr | 2.30-3.30 | 0.30-1.00 | 0.50-1.20 | 12.00-15.00 | 0.70-1.70 | 0.70-1.50 | 0.00-0.60 |
HCr | 2.30-3.30 | 0.30-1.00 | 0.50-1.20 | 15.01-18.00 | 0.70-1.70 | 0.70-1.50 | 0.00-0.60 |
HCr | 2.30-3.30 | 0.30-1.00 | 0.50-1.20 | 18.01-22.00 | 0.70-1.70 | 1.51-3.00 | 0.00-0.60 |
![]() |
UNITED GLORY CORPORATION LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |