Clear Chilled Rolls (CC)
Clear Chilled Rolls, as the name suggests are definite range used for different automatic and semi automatic rolling plant. These are chilled in nature and made with the process of composition. Depending on the requirements, the chill depth can be decided. Also, the hardness of such rolls also ranges as per needs of the process. The available rolls are one of their kinds that do not compromise of graphite in the matrix. Clients can buy these Clear Chilled Rolls at market leading rates.
Key features:
Chemical Composition
Symbol | C | Si | Mn | Cr | Ni | Mo |
CC | 2.90-3.60 | 0.25-0.80 | 0.20-1.00 | 0.20-0.60 | 0.50-1.00 | 0.20-0.60 |
CC | 2.90-3.60 | 0.25-0.80 | 0.20-1.00 | 0.30-1.20 | 1.01-2.00 | 0.20-0.60 |
CC | 2.90-3.60 | 0.25-0.80 | 0.20-1.00 | 0.50-1.50 | 2.01-3.00 | 0.20-0.60 |
CC | 2.90-3.60 | 0.25-0.80 | 0.20-1.00 | 0.50-1.70 | 3.01-4.50 | 0.20-0.60 |
Symbol | Hardness | Tensile Strength | Bending Strength | Dimension | Unit N.W | Application |
CC | 60-70 | 150 | 300-400 | 300-800 | 300-7000 | Rolls for finishing stands of small section mills, bar and wire mills,hot narrow strip mills |
CC | 60-80 | 150 | 300-400 | |||
CC | 62-75 | 350 | 500-700 | |||
CC | 70-85 | 350 | 500-700 |
UNITED GLORY CORPORATION LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |