Focussing on the latest market developments, we are competent of presenting a quality driven range of Graphite Electrode. It is present as indispensable material required in the electric arc furnace steel making sector. Also, the offered range has the capability of sustaining the high levels of generated heat and vastly demanded to refine steel in furnaces and in different smelting processes. Generally, Graphite Electrode known for expulsing carbon that is produced by the process of carbonizination of materials in electric furnace at highest level of production.
Key features:
Physico-chemical Specifications of HD Graphite Electrode
Item | Unit | Diameter (mm) | |||||||
75~200 | 250~400 | 450~600 |
| ||||||
Grade A | Grade B | Grade A | Grade B | Grade A | Grade B |
| |||
Specific | Pole | .m | 7.2 | 8 | 7.2 | 8 | 7.5 | 8.5 |
|
Nipple | 6.8 | 6.8 | 6.8 |
| |||||
Bending | Pole | Mpa | 10.0 | 9.0 | 8.0 |
| |||
Nipple | 15.0 | 15.0 | 15.0 |
| |||||
Youngs | Pole | Gpa | 12.0 | 12.0 | 12.0 |
| |||
Nipple | 14.0 | 14.0 | 14.0 |
| |||||
Bulk | Pole | G/cm3 | 1.6 | 1.6 | 1.6 |
| |||
Nipple | 1.7 | 1.7 | 1.7 |
| |||||
CTE | Pole | 10-6/ | 2.6 | 2.6 | 2.6 |
| |||
Nipple | 2.3 | 2.3 | 2.3 |
| |||||
Ash Content | % | 0.3 | 0.3 | 0.3 |
|
Physico-chemical Specifications of HP Graphite Electrode
Item | Unit | Diameter (mm) | |||||
HP electrode | Type II of HP | ||||||
200~400 | 450~500 | 550~700 | 350~400 | 450~550 | |||
Specific | Pole | .m | 7 | 7 | 7 | 6.5 | 6.5 |
Nipple | 6 | 6.5 | 5.8 | 5.5 | 8.5 | ||
Bending | Pole | Mpa | 10.5 | 10 | 10 | 10 | 10 |
Nipple | 16 | 16 | 16 | 18 | 18 | ||
Youngs | Pole | Gpa | 12 | 12 | 12 | 14 | 14 |
Nipple | 16 | 16 | 16 | 18 | 19 | ||
Bulk | Pole | G/cm3 | 1.62 | 1.62 | 1.62 | 1.63 | 1.63 |
Nipple | 1.7 | 1.7 | 1.7 | 1.72 | 1.73 | ||
CTE | Pole | 10-6/ | 2.4 | 2.4 | 2.4 | 2.2 | 2.2 |
Nipple | 2.2 | 2.2 | 2.2 | 1.6 | 1.6 | ||
Ash Content | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Physico-chemical Specifications of UHP Graphite Electrode
Item | Unit | Diameter (mm) | ||||
300~400 | 450~500 | 550~600 | 550~600 | |||
Specific | Pole | .m | 6.2 | 6.3 | 6.3 | 6.3 |
Nipple | 5.0 | 5.0 | 4.5 | 4.5 | ||
Bending | Pole | Mpa | 10.5 | 10.5 | 11.0 | 11.0 |
Nipple | 18.0 | 18.0 | 20.0 | 22.0 | ||
Youngs | Pole | Gpa | 14.0 | 14.0 | 14.0 | 14.0 |
Nipple | 18.0 | 18.0 | 22.0 | 22.0 | ||
Bulk | Pole | G/cm3 | 1.66 | 1.66 | 1.66 | 1.66 |
Nipple | 1.73 | 1.74 | 1.75 | 1.78 | ||
CTE | Pole | 10-6/ | 1.5 | 1.5 | 1.4 | 1.4 |
Nipple | 1.4 | 1.4 | 1.2 | 1.2 | ||
Ash Content | % | 0.3 | 0.3 | 0.5 | 0.5 |
UNITED GLORY CORPORATION LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |