
Working with the collaboration with of our clients, we are competent of presenting RP Graphite Electrode. It is highly appreciated among our clients for its matchless qualities like high durability, reliable performance and quality. Good quality of graphite is used for the fabrication that is widely procured from trustworthy vendors of our clients. This electrode is highly required in steel making, ladle furnace and other industrial furnace for hassle free working. RP Graphite Electrode is easily accessible to our clients at economical prices.
Key features:
Technical Specifications
Item | Unit | Diameter (mm) | ||||||
75~130 | 150~200 | 250~300 | ||||||
Grade A | Grade B | Grade A | Grade B | Grade A | Grade B | |||
Specific | Pole | .m | 8.5 | 10 | 9 | 10.5 | 9 | 10.5 |
Nipple | 8.5 | 8.5 | 8.5 | |||||
Bending | Pole | Mpa | 10 | 10 | 7.8 | |||
Nipple | 14 | 14 | 15 | |||||
Youngs | Pole | Gpa | 9.3 | 9.3 | 9.3 | |||
Nipple | 14 | 14 | 14 | |||||
Bulk | Pole | G/cm3 | 1.6 | 1.5 | 1.5 | |||
Nipple | 1.6 | 1.6 | 1.7 | |||||
CTE | Pole | 10-6/ | 2.9 | 2.9 | 2.9 | |||
Nipple | 2.7 | 2.7 | 2.8 | |||||
Ash Content | % | 0.5 | 0.5 | 0.5 |
Item | Unit | Diameter (mm) | ||||||
350 | 400/500 | 450 | ||||||
Grade A | Grade B | Grade A | For silicon | Grade A | Grade B | |||
Specific | Pole | .m | 9 | 10.5 | 9 | 11 | 9 | 10.5 |
Nipple | 8.5 | 8.5 | 8.5 | 8.5 | ||||
Bending | Pole | Mpa | 7 | 6.8 | 6.8 | 6.8 | ||
Nipple | 15 | 15 | 15 | 15 | ||||
Youngs | Pole | Gpa | 9.3 | 9.3 | 9.3 | 9.3 | ||
Nipple | 14 | 14 | 14 | 14 | ||||
Bulk | Pole | G/cm3 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Nipple | 1.7 | 1.7 | 1.7 | 1.7 | ||||
CTE | Pole | 10-6/ | 2.9 | 2.9 | 2.9 | 2.9 | ||
Nipple | 2.8 | 2.8 | 2.8 | 2.8 | ||||
Ash Content | % | 0.5 | 0.5 | 0.5 | 0.5 |
![]() |
UNITED GLORY CORPORATION LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |